500 Gallon Concrete Fuel Tank$3,100.00
1999 Semi Trailer$11,250.00
2021 Tru Trailer (Enclosed)$10,250.00
2009 Military Truck$7,150.00
2015 Cat 740B (Two Available HL-22 6798hr / HL-24 7190hr
165K
Haul Trucks
H6011-3T806011-740GC-6022hrs
HL39-3T805903-740GC-7836hrs
HL40-3T805918-740GC-7670hrs
H0313-3T800313-740GC-7410hrs
165K
CAT D7E Dozers from 40K-100K
D-0319 SSH00319 CAT D7ELGP 10,974.92 - 2015, New UC RBT 115K
DZ-22 SSH00496 CAT D7ELGP 9,861.33 - 2018, New UC RBT 120K
DZ-19 SSH00491 CAT D7ELGP 9,640.84 - 2018, 27% on UC RBT Remaining life 115K
DZ-21 SSH00493 CAT D7ELGP 9,376.13 - 2018, 81% on UC RBT Remaining life 125K
DZ-31 SSH00506 CAT D7ELGP 9,110.13 - 2019, 42% on UC RBT Remaining life 125K
DZ-23 SSH00497 CAT D7ELGP 9,027.10 - 2018, 54% on UC RBT Remaining life 125K
DZ-27 SSH00522 CAT D7ELGP 9,009.74 - 2019, 42% on UC RBT Remaining life 130K
Will accept reasonable offers:
ID - Serial Number - Make - Model - HRS - Year
GR-01 APM02700 CAT 140HNA 8,857.20 2006
EX-39 YBN10056 CAT 336-07 11,225.52 2019
EX-35 DKS02011 CAT 336-07 11,125.87 2019
EX-30 YBN00205 CAT 336-07 9,672.67 2018
E-0371 YBN10371 CAT 336-07 9,333.63 2020
EX-33 DKS01346 CAT 336-07 9,162.05 2019
EX-04 W3K01413 CAT 336D L 14,030.91 2010
EX-16 RZA00177 CAT 336E L H 15,791.37 2013
EX-17 RKB01822 CAT 336F L 12,714.96 2016
E-1077 RKB21077 CAT 336F L 8,373.20 2018
E-0950 RYG20950 CAT 349-07 11,956.88 2022
EX-27 RYG20488 CAT 349-07 10,652.13 2021
E-0948 RYG20948 CAT 349-07 10,331.51 2022
E-0060 RYG10060 CAT 349-07 10,327.15 2020
E-0932 RYG20932 CAT 349-07 9,986.01 2022
E-0437 RYG20437 CAT 349-07 9,938.15 2021
E-0949 RYG20949 CAT 349-07 9,568.31 2022
E-0043 RYG20043 CAT 349-07 8,521.35 2021
EX-19 HPD20223 CAT 349F L 16,472.68 2018
EX-20 HPD20224 CAT 349F L 14,231.63 2018
EX-21 HPD10168 CAT 349F L 12,492.06 2017
EX-40 HPD20834 CAT 349F L 12,022.38 2019
EX-43 HPD20836 CAT 349F L 11,014.03 2019
EX-44 HPD20892 CAT 349F L 10,918.96 2019
EX-41 HPD20943 CAT 349F L 10,073.00 2019
EX-42 HPD20833 CAT 349F L 9,522.91 2019
E-0245 BZ220245 CAT 349F L 8,491.42 2018
E-0091 HSZ10091 CAT 352-07 9,399.00 2021
HL-19 3T800626 CAT 740-04GC 12,284.51 2021
HL-18 3T800648 CAT 740-04GC 12,202.39 2021
HL-21 3T800536 CAT 740-04GC 11,677.20 2021
HL-20 3T800623 CAT 740-04GC 10,565.26 2021
HL-32 3T800473 CAT 740-04GC 10,004.73 2020
H-0329 3T800329 CAT 740-04GC 8,683.22 2020
WL-05 EMB02248 CAT 950M 11,056.69 2016
HL-15 VCE0A40GE00340830 VOLVO A40G 9,580.00 2015
HL-14 VCE0A40GJ00340835 VOLVO A40G 9,286.00 2015
H-B894 B93A645EP03007894 BELL B45E 8,599.00 2022
DZ-29 B14117 KOMATSU D51PXI 10,907.00
D-K283 92283 KOMATSU D65PX 8,978.00 2019
DZ-25 PBA02318 CAT D6N LGP 10,305.43 2014
DZ-05 ZJB00204 CAT D6T 17,499.98 2011
DZ-16 ZJB01085 CAT D6T 11,959.73 2012
DZ-08 ZJB00184 CAT D6T 11,822.93 2011
DZ-07 RCW01101 CAT D6TVP 14,888.80 2012
D-0319 SSH00319 CAT D7ELGP 10,974.92 2015
DZ-22 SSH00496 CAT D7ELGP 9,861.33 2018
D-1127 TJA01127 CAT D7ELGP 9,759.41 2012
DZ-19 SSH00491 CAT D7ELGP 9,672.36 2018
DZ-21 SSH00493 CAT D7ELGP 9,376.13 2018
DZ-31 SSH00506 CAT D7ELGP 9,154.00 2019
DZ-23 SSH00497 CAT D7ELGP 9,055.14 2018
DZ-27 SSH00522 CAT D7ELGP 9,010.63 2019
D-1198 TJA01198 CAT D7ELGP 8,748.40 2014
DZ-30 SSH00504 CAT D7ELGP 8,374.71 2019
DZ-20 SSH00492 CAT D7ELGP 8,352.93 2018
DZ-37 23403 KOMATSU D85PX-18 8,106.00 2019
DZ-24 FMC00722 CAT D8T 13,408.42 2016
E-H036 HHKHB06AE0000036 HYUNDAI HX520A 9,448.00
E-H055 HHKHB06HE0000055 HYUNDAI HX520A 8,958.00
EX-32 A35171 KOMATSU PC360LC-11 10,480.00 2014
EX-09 LL09-U1315 KOBELCO SK250 9,786.18
EX-02 YC07-U1445 KOBELCO SK330LC 8,974.00 2006
For More Info Contact:
Brandon Jung
904-667-9758
Brandon@KrebsLD.com